Division One Men
No | Name | Height | Age | Position | Sponsored By | PROFILE |
00 | Lachlan EVANS-MCKENZIE | 196 | 28 | Forward | AVAILABLE | CLICK HERE |
2 | Peter DENG JR | 196 | 23 | Grd/Fwd | AVAILABLE | CLICK HERE |
3 | Mack KANELLOS | 192 | 26 | Guard | AVAILABLE | CLICK HERE |
4 | Callum O’NEILL | 194 | 18 | Grd/Fwd | AVAILABLE | CLICK HERE |
5 | Joshua UHR-HENRY | 200 | 21 | Forward | AVAILABLE | CLICK HERE |
8 | Evan SOLAKIDIS (c) | 192 | 28 | Grd/Fwd | AVAILABLE | CLICK HERE |
14 | William ALHADDAD | 190 | 36 | Guard | AVAILABLE | CLICK HERE |
15 | Jaime UHR-HENRY | 203 | 19 | Centre | AVAILABLE | CLICK HERE |
22 | Riley JOHNSON | 200 | 30 | Centre | AVAILABLE | CLICK HERE |
24 | Mitchell WHITE | 198 | 31 | Fwd/Cnt | AVAILABLE | CLICK HERE |
27 | Conor MAKAROUNIS | 191 | 18 | Guard | AVAILABLE | CLICK HERE |
Head Coach: Mark WHITEHEAD
Assistant Coach:Â Ryan ROGERS
Team Manager: