Youth League One Men
No | Name | Height | Age | Position | Sponsored By | PROFILE |
1 | Nathan STEWART | 190cm | 21 | Guard | AVAILABLE | |
2 | Cooper FERDINANDO | 185cm | 19 | Guard | AVAILABLE | |
3 | Tom GIANNATOS | 180cm | 21 | Guard | AVAILABLE | |
5 | Sam HOLLAND | 188cm | 20 | Guard | AVAILABLE | |
7 | Michael HARDMAN | 189cm | 19 | Guard | NUTRITION SUPERSTORE | CLICK HERE |
8 | Ollie SLAWINSKI | 193cm | 19 | Grd/Fwd | AVAILABLE | |
10 | Fraser TRENFIELD | 208cm | 22 | Centre | AVAILABLE | |
11 | Jack HOOLE | 190cm | 18 | Guard | AVAILABLE | |
14 | Marcel HAJ | 193cm | 19 | Forward | AVAILABLE | CLICK HERE |
15 | Jaime UHR-HENRY | 208cm | 19 | Centre | AVAILABLE | CLICK HERE |
16 | Michael ZUKERMAN | 188cm | 22 | Guard | AVAILABLE | CLICK HERE |
21 | Bailey MILLIGAN | 196cm | 17 | Forward | AVAILABLE | CLICK HERE |
24 | Joshua UHR-HENRY | 200cm | 21 | Forward | AVAILABLE | Â CLICK HERE |
26 | Jake MAWBY | 195cm | 18 | Forward | AVAILABLE | |
35 | Sam ALEXANDER | 185cm | 17 | Guard | AVAILABLE | CLICK HERE |
Head Coach:Â Alex WILSON
Assistant Coach:Â Mike TZOUNIS
Team Manager: Fedaa HAJ